Employee Directory (Use CTRL+F to search)
Phone (323) 241 - Extension
First Name | Last Name | Title | Department | Location | Direct Extension | Office Extension | |
---|---|---|---|---|---|---|---|
Tangelia | Alfred | Vice President | Student Services | SOS 104E | 5333 | alfredtm@lasc.edu | |
Colette | Amin | Technician | Financial Aid | SSB 104 | 5470 | aminc@lasc.edu | |
Gail | Amos | Assistant Professor | Child Development | CDC 207 | 5029 | 5030 | amosge@lasc.edu |
Violet | Amrikhas Saado | Financial Analyst | Administrative Services | Cox Annex | 5245 | amrikhv@lasc.edu | |
Tasha | Anderson | Secretary | Student Services | SSB 228 | 5270 | 5274 | anderst3@lasc.edu |
Leonard | Apenahier | Professor | Behavioral & Social Sciences | SSEC 216J | 5493 | 5539 | apenahle@lasc.edu |
Angelica | Arauza | Counselor | Foster Youth | SSB 208 | 5288 | 5484 | ArauzaA@lasc.edu |
Stephanie | Arms-Gradington | Assistant Professor | English & Foreign Languages | SSEC 121M | 5067 | ArmsS@lasc.edu | |
LaRon | Armstead | Adjunct Counselor | EOPS/CARE/CAYFES | SSB 218 | 5334 | 5484 | armsteld@lasc.edu |
Christopher | Arnold | Assistant | Admission & Records | SSB 102 | 5440 | 5321 | arnoldcb@lasc.edu |
Dyan | Arnold | Evaluation Technician | Admissions & Records | SSB 102 | 5442 | 5321 | arnolddm@lasc.edu |
Hector | Arrieta | Lab Technician | Natural Sciences | SOS 108A | 5217 | arrieth@lasc.edu | |
Robert | Arroyo | Men’s PE Attendant | Kinesiology/PE | LFWC Men’s Locker Room | 5376 | arroyorr@lasc.edu | |
LaTanya | Atkins | Adjunct Counselor | CTE | SOCTE 115 | 5352 | atkinslp@lasc.edu | |
Blanca | Barajas | SFP Director | CalWorks/GAIN | SSB 217 | 5422 | 5477 | BarajaBE@lasc.edu |
Johnel | Barron | Student Recruiter | Outreach & Recruitment | SSB 209B | 5325 | barronjr@lasc.edu | |
Felicia | Bell | Library Technician | Library | Cox 213G | 5266 | 5235 | BellF@lasc.edu |
Rodnette | Berger | Administrative Assistant | CTE/Workforce | SOCTE 142 | 5363 | bergerrm@lasc.edu | |
Rameshor | Bhandari | Adjunct Instructor | Noncredit | SSEC 110 | 5281 | bhandar@lasc.edu | |
Misty | Blanks | Temp | Child Development Center | CDC 125 | 5033 | 5030 | BlanksMK@lasc.edu |
Arnold | Blanshard | Vice President | Administrative Services | Cox Annex | 2342 | BLANSHAJ@LACCD.EDU | |
Jeffrey | Bohn | Associate Professor/Chair | English & Foreign Languages | SSEC 121N | 5597 | bohnjl@lasc.edu | |
Jocelyn | Bowe | Women’s PE Attendant | Kinesiology/PE | LFWC | 5516 | bowej@lasc.edu | |
Lawrence | Bradford | Vice President | Academic Affairs | Cox 507 | 5280 | 5284 | bradfoll@lasc.edu |
James | Bradley | Custodian | Plant Facilities | M&O Building | 5238 | bradlejj@lasc.edu | |
Lashawn | Brinson | Professor/Chair | Child Development | CDC 212 | 5023 | BrinsoLL@lasc.edu | |
Dean | Brown | Assistant | Admissions & Records | SSB 102 | 5443 | 5321 | browndl4@lasc.edu |
Muniece | Bruton | Manager | Financial Aid | SSB 104J | 5435 | 5338 | brutonmr@lasc.edu |
C | Buggage | Student Services Aide | Counseling | SSB 227 | 5398 | 5200 | buggagcr@lasc.edu |
Ewa | Burchard | Adjunct Professor | Natural Sciences | Online | 5296 | burchaem@lasc.edu | |
Stephanie | Burrus | Assoc. Professor/Professional Growth Coord. | EFL/Reading | SSEC 121L | 5594 | burrussd@lasc.edu | |
Rahmani | Byley | Senior Administrative Assistant | Student Services | SSB 209 | 5298 | 5268 | byleyrn@lasc.edu |
Juan | Camacho | Counselor | CalWorks/GAIN | SSB 217 | 5478 | 5477 | camachjm@lasc.edu |
Elmer | Cardona | SFP Technician | Noncredit (NACES) | SSEC 116A | 5472 | 5281 | cardonee@lasc.edu |
Julio | Carrillo | Financial Aid Technician | Financial Aid | SSB 104 | 5408 | 5338 | carrilj@lasc.edu |
Jamail | Carter | Dean | Academic Affairs | Cox 520 | 5218 | carterjd2@lasc.edu | |
Shauna | Carter | Student Services Assistant | Veterans Resource Center | SSB 207 | 5412 | 5361 | CarterSL@lasc.edu |
Kevin | Casey | Library Technician | Library | Cox 213A | 5403 | 5235 | caseykp@lasc.edu |
Gayane | Chevchyan | Adjunct Faculty | Counseling | Online | NA | chevchg@lasc.edu | |
Melvin | Chilin | SFP Specialist | Noncredit (NACES) | SSEC 116A | 5452 | 5281 | ChilinMA@lasc.edu |
Jonathan | Chiu | Technology Services Specialist | Information Technology | Annex 131 | 5075 | Chiuj2@laccd.edu | |
Darren | Cifarelli | Professor | English & Foreign Languages | SSEC 121K | 5250 | cifaredl@lasc.edu | |
Joni | Collins | GATEWAYS Resource Specialist | Student Services | SSB 218 | 5416 | 5334 | Collinjb@lasc.edu |
Werner | Cordova | Pool Tech | Plant Facilities | M&O Building | 5413 | cordovw@lasc.edu | |
Gabriela | Corona | Adjunct Counselor | School of Career and Technical Education | SOCTE 138 | 5390 | coronag@lasc.edu | |
Maria | Cortez | Administrative Aide | Academic Affairs | Cox 507 | 5287 | 5284 | CortezM@lasc.edu |
Sidney | Cosby | Program Specialist | Talent Search | SSB 208 | 5521 | cosbysj@lasc.edu | |
Anthony | Culpepper | President | President’s Office | Annex 156 | 5276 | 5273 | culpepaj@lasc.edu |
Zekerias | Dammena | Professor | Mathematics | TEC 310E | 5368 | DammenZW@lasc.edu | |
Dimetros | Dammena | Assistant Professor | Mathematics | TEC 310G | 5453 | dammendw@lasc.edu | |
Ralph | Davis | Dean | Student Services | SSB 228 | 5261 | davisrw@lasc.edu | |
Sandy | Diaz | Counselor | Counseling | SSB 227 | 5200 | diazsm2@lasc.edu | |
Esteban | Diaz | Adjunct Counselor | Student Services | SSB 228 | 5480 | diaze2@lasc.edu | |
Sioban | Dillon | Professor | English & Foreign Languages | SSEC 121Q | 5208 | DillonSV@lasc.edu | |
Rochelle | Drake | Custodian | Plant Facilities | M&O Building | 5238 | draker@lasc.edu | |
LaTanya | Drake | Administrative Assistant | Academic Affairs | COX 520 | 5232 | drakely@lasc.edu | |
Norma | Drepaul | Assistant Professor | Library | Cox 213D | 5236 | 5235 | drepauna@lasc.edu |
Travis | DuBry | Associate Professor | Behavioral & Social Sciences | SSEC 216O | 5507 | dubryta@lasc.edu | |
Yancy | Duncan | Assistant Professor | Arts & Humanities | Cox 520D | 5505 | duncanya@lasc.edu | |
Kamal | Elfarissi | Life Science Lab Technician | Natural Sciences | SOS 108A | 5217 | elfarik@lasc.edu | |
Deyanira | Elias | Associate Professor | Mathematics | TEC 295 | 5265 | eliasd@lasc.edu | |
Robert | Estrada | Associate Professor | Kinesiology | LFWC 107 | 5509 | estradre@lasc.edu | |
Jonathan | Evans | Assistant Professor | Arts & Humanities | TEC 195 | 5219 | evansjp@lasc.edu | |
Lauren | Evans | Assistant Professor | Arts & Humanities | TEC 395 | 5087 | evansll@lasc.edu | |
Nkonye | Ezeobah | Professor | Nursing | SOCTE 145 | 5293 | 5461 | EzeobaNP@lasc.edu |
James | Ferrer | Computer Network Support Specialist | Information Technology | Annex 131 | 5074 | 5075 | ferrerja@lasc.edu |
Lisa | Ford | Professor | Counseling | SSB 227 | 5399 | 5200 | FordLD@lasc.edu |
Elizabeth | Flowers | Associate Professor/Chair | Behavioral & Social Sciences | SSEC 216-C | 5458 | flowerer@lasc.edu | |
Edward | Francis | Assistant | Payroll | Annex 151 | 5282 | francie@lasc.edu | |
Brian | Gamble | Associate Professor | Natural Sciences | SOS 104 A | 5355 | gamblebk@lasc.edu | |
Charles | Garcia | Technician | Library | Cox 213G | 5211 | 5235 | GarciaCM@lasc.edu |
Claudia | Garcia-Oliva | Associate Professor | Child Development | CDC 208 | 5024 | 5030 | garciace@lasc.edu |
Robinee | Goldsmith | Custodian | Plant Facilities | M&O Building | 5238 | goldsmrl@lasc.edu | |
Domingo | Gomez | Technician | Library | Cox 213B | 5433 | 5235 | gomezd@lasc.edu |
Christina | Gonzalez | Professor | Counseling | SSB 227 | 5528 | 5200 | gonzalci@lasc.edu |
Manuel | Gonzalez | Instructor | English & Foreign Languages | SSEC | 5597 | gonzalm14@laccd.edu | |
Janet | Gordon | SFP Technician | Foster Youth | SSB 208 | 5288 | gordonjm@lasc.edu | |
Voiza | Greene | Associate Professor | Arts & Humanities | Cox 520C | 5457 | greenevm@lasc.edu | |
Irina | Gromova | Associate Professor | Mathematics | TEC 310D | 5249 | gromovi@lasc.edu | |
Grace | Guerra | Administrative Assistant | Student Services | SSB 228 | 5243 | guerraga@lasc.edu | |
Aaron | Guerrero | Sr. Computer & Network Supp. Spec. | Information Technology | Annex 131 | 5077 | 5075 | guerread@lasc.edu |
Manuel | Guevara | Lifeguard | Natural Science, Health, & Kinesiology | SOS | 5330 | guevarm@lasc.edu | |
Roxana | Guzman-Cholan | Adjunct Counselor | Dream Resource Center | SSB 116 | 5052 | guzmanrm@lasc.edu | |
Majid | Haghoo | Professor | Computer Science | SOCTE 233 | 5266 | HaghooM@lasc.edu | |
Keon | Hamilton | Custodian | Plant Facilities | M&O Building | 5238 | hamiltks@lasc.edu | |
Howard | Hamilton | Custodian | Plant Facilities | M&O Building | 5238 | harveyhm@lasc.edu | |
John | Hatley | Maintenance Assistant | Plant Facilities | M&O Building | 5238 | hatleyjk@lasc.edu | |
Richard | Hawes | Custodian | Plant Facilities | M&O Building | 5238 | ahawesr@lasc.edu | |
Vonzell | Hawes | Custodian | Plant Facilities | M&O Building | 5238 | hawesv@lasc.edu | |
Floy | Hawkins | Adjunct Ed. Counselor | EOPS | SSB 218 | 5241 | 5288 | hawkinf@lasc.edu |
Edward | Hector | Professor | Mathematics | TEC 310D | 5385 | HectorE@lasc.edu | |
Kelly | Hernandez | Technician | Financial Aid | SSB 104 | 5470 | 5338 | hernankh@lasc.edu |
Edith | Hernandez-Cabrera | Adjunct Counselor | Noncredit (NACES) | SSEC 110J | 5239 | 5281 | cabrere@lasc.edu |
Naomi | Hobayan | Adjunct Counselor | Foster Youth | SSB 208 | 5288 | HOBAYAN@lasc.edu | |
Tamura | Howard | Professor | Behavioral & Social Sciences | SSEC 219 | 5312 | howardtd@lasc.edu | |
Mona | Hunter | Custodian | Plant Facilities | M&O Building | 5238 | hunterm@lasc.edu | |
Wendy | Jarrett | Adjunct Counselor | General Counseling | SSB | 5438 | 5200 | jarretw@lasc.edu |
Perry | Jhang | Technician | Financial Aid | SSB 104 | 5459 | 5338 | JhangPW@lasc.edu |
Kenya S. | Johnson | Counselor | EOPS | SSB | 5317 | 5200 | johnsoks@lasc.edu |
Joni | Johnson | Assistant Professor | English & Foreign Languages | SSB 221P | 5339 | johnsojf2@lasc.edu | |
Maisha | Jones | Associate Professor | Behavioral & Social Sciences | SSEC | 5513 | Jonesmn@lasc.edu | |
Philip | Jones | Gardener | Plant Facilities | M&O Building | 5238 | jonespv@lasc.edu | |
Steven | Katz | Assistant Professor | Behavioral & Social Sciences | SSEC 216L | 5551 | 5539 | katzsj@lasc.edu |
Naja | Khoury | Professor | Computer Science | SOCTE 232 | 5356 | elkhounr@lasc.edu | |
Kang | Kim | Professor | Natural Sciences | SOS 104 K | 5341 | KimK@lasc.edu | |
Moon | Ko | Acting Dean | Institutional Effectiveness | Annex 153 | 5462 | koms@laccd.edu | |
Olga | Lara | Assistant Professor | DSPS | SSB 117 | 5483 | 5480 | laraoe@lasc.edu |
Safir | Larios-Ramirez | Secretary | Mathematics | TEC 310 | 5263 | larioss@lasc.edu | |
Frank | Le | Gardener | Plant Facilities | M&O Building | 5238 | left@lasc.edu | |
Sandra | Lee | Professor | Behavioral & Social Sciences | SSEC 216Q | 5224 | LeeS2@lasc.edu | |
Kim | Livingston | Custodian | Plant Facilities | M&O Building | 5238 | ||
Alma | Lopez | Technician | Financial Aid | SSB 104 | 5384 | Lopezal2@lasc.edu | |
Aminika | Lott | College Human Resources Officer | Human Resources | Annex 144 | 5283 | lotta@laccd.edu | |
Jeanette | Magee | Dean | Student Services | SSB 228 | 5274 | mageejm@lasc.edu | |
Irma | Marmolejo | Mental Health Counselor | Student Health Center | SSB 115 | 5252 | LASCHealthCenter@lasc.edu | |
Dulce | Marquez | Adjunct Counselor | Dream Resource Center | SSB 116 | 5052 | marqued2@lasc.edu | |
Yolanda | Marroquin | Accounting Technician | Business Office | SSB 103 | 5320 | 5301 | marroqye@lasc.edu |
Aracely | Martinez | Administrative Assistant | President’s Office | Annex | 5231 | 5273 | martinA@lasc.edu |
Nolvia | Martinez | Accounting Technician | Business Office | SSB 103 | 5591 | 5301 | martinnk@lasc.edu |
Robert | Martinez | Technician | Financial Aid | SSB 104 | 5439 | 5338 | martinrs@lasc.edu |
Martin | Martirossian | Assistant Professor | Mathematics | TEC 205 | 5553 | martirm@lasc.edu | |
Jorge | Mata | Manager College Information Systems | Information Technology | Annex 131 | 5072 | MATAJC@EMAIL.LACCD.Edu | |
Alexander | Mathew | HVAC Technician | Plant Facilities | M&O Building | 5238 | mathewav@lasc.edu | |
Kimberly | McBride | Professor | Counseling/SLO | SSB 227 | 5200 | mcbridkr@lasc.edu | |
Indiana | McClellan | Professor | Nursing | SOCTE 134 | 5294 | gabbidim@lasc.edu | |
Marcella | McKnight | Director | Child Development Center | CDC 121 | 5005 | 5000 | mcknigmd@lasc.edu |
Erika | Miller | Counselor/Director | TRIO Scholars | SSB 229 | 5397 | 5392 | millerel@lasc.edu |
Marguet | Miller | Football Coach | Athletics | Athletic Field House 113 | 5409 | millermm@laccd.edu | |
Robert | Mix | Custodian Supervisor, B-Shift | Plant Facilities | M&O Building | 5057 | 5238 | mixr@lasc.edu |
Chara | Moore | SFP Technician | CTE/Workforce Development | SOCTE 142 | 5247 | moorecb@lasc.edu | |
Allison | Moore | Professor/Chair | Business | SOCTE 234 | 5386 | 5387 | mooreap@lasc.edu |
Osmin | Morgado | Instructional Asst. Information | Business | TEC 250 | 5345 | morgadoc@lasc.edu | |
Preston | Mortley | Director | Plant Facilities | M&O Building | 5059 | 5238 | mortlepc@lasc.edu |
Yvette | Moss | Assistant Professor | International Student Office | SSB 227 | 5268 | 5200 | mossy@lasc.edu |
Jamaal | Neal | Custodian | Plant Facilities | M&O Building | 5238 | nealjd@lasc.edu | |
Sinchell | Nelson | Administrative Secretary | Academic Affairs | Cox 507 | 5256 | 5284 | nelsonsm2@lasc.edu |
Sabrena | Odom | Professor/Director Student Success Center | English/Student Success Center | Cox 309 | 5343 | OdomST@lasc.edu | |
Victoria | Omuson | Associate Professor | Nursing | SOCTE 136 | 5587 | 5461 | omusonv@lasc.edu |
Daniel | Ortega | Professor | Puente | SSB 227J | 5201 | 5484 | ortegad@lasc.edu |
Christzann | Ozan | Custodian | Plant Facilities | M&O Building | 5238 | OzanCV@lasc.edu | |
Oscar | Paniagua | Admissions & Records Assistant | Admissions & Records | SSB 102 | 5445 | 5321 | Paniagog@lasc.edu |
Christin | Parker | Community Services Assistant III | Community Services | SSB 206 | 5241 | 5288 | parkercj@lasc.edu |
Gary | Phillips | Custodian | Plant Facilities | M&O Building | 5238 | ||
Courtney | Pierce | Operations Manager | Operations | M&O Building | 5065 | 5238 | piercecp@lasc.edu |
Raymond | Prompongsatorn | Maintenance Assistant | Plant Facilities | M&O Building | 5238 | PROMPORV@LASC.EDU | |
Brandy | Quarles | Office Assistant | Educational Talent Search | SSB 116 | 5523 | quarlebl@lasc.edu | |
John | Raasch | Mental Health Counselor | Student Health Center | SSB 115 | 5229 | 5252 | LASCHealthCenter@lasc.edu |
Guadalupe | Ramos | Professor | Mathematics | TEC 281C | 5262 | ramosga@lasc.edu | |
Carla | Reynoso | Adjunct Counselor | Nursing | SOCTE 115 | 5292 | reynoscc@lasc.edu | |
Lance | Robert | Associate Professor | Behavioral & Social Sciences | SSEC 216K | 5575 | robertla@lasc.edu | |
Ronald | Roberts | Custodian | Plant Facilities | M&O Building | 5238 | robertre@lasc.edu | |
Treveon | Roberts | Custodian | Plant Facilities | M&O Building | 5238 | roberttj2@lasc.edu | |
Todd | Roberts | Professor/Chair | Natural Science, Health, & Kinesiology | SOS 104F | 5596 | 5296 | RobertTJ@lasc.edu |
Dawn | Robinson | Associate Professor | Child Development | CDC 206 | 5024 | robinsdl@lasc.edu | |
Brian | Robinson | Stock Control Assistant | Receiving | M&O Building | 5063 | robinsbc@lasc.edu | |
Brandy | Robinson | Counselor/Coordinator | L.A. Promise | SOCTE 137 | 5390 | 5229 | robinsb@lasc.edu |
Ernesto | Rodriguez | Technician | Financial Aid | SSB 104 | 5308 | 5338 | rodrige@lasc.edu |
Mario | Romero | SFP Technician | Noncredit (NACES) | SSEC 116 A | 5290 | 5281 | romeromc@lasc.edu |
Francoise | Rosero | Senior Office Assistant | Sheriff’s Office | Sheriff’s Complex | 5576 | 5311 | roserofm@lasc.edu |
Rasheed | Saafir | Associate Professor | Behavioral & Social Sciences | SSEC 216P | 5504 | 5539 | saafirrf@lasc.edu |
Lernik | Saakian | Professor/Chair | Mathematics | TEC 281D | 5366 | 5263 | saakianL@lasc.edu |
Parisa | Samaie | Assistant Professor | Library | Cox 213E | 5410 | 5235 | samaiep@lasc.edu |
Roxanna | Sanchez | Associate Professor/Counselor | Counseling | SSB | 5480 | sanchere@laccd.edu | |
Garrett | Sasahara | Data Communication’s Specialist | Information Technology | Annex 131 | 5076 | 5075 | SasahaGK@lasc.edu |
Jennifer | Shetland | Events Coordinator | President’s Office | Annex 155 | 5581 | ShetlaJA@lasc.edu | |
Ricardo | Silva | Electrician | Plant Facilities | M&O Building | 5238 | silvar@lasc.edu | |
Antoinette | Simpson | A Shift Custodial Supervisor | Plant Facilities | M&O Building | 5054 | 5238 | SimpsoAL@lasc.edu |
Satavia | Smith | Senior Office Assistant | Nursing | SOCTE 132 | 5461 | smithsj2@lasc.edu | |
Rosa | Song | Associate Professor | Nursing | SOCTE 144 | 5593 | 5461 | songre@lasc.edu |
George | Sosa | Assistant Technology Services Spec | Information Technology | Annex 131 | 5073 | sosagb@laccd.edu | |
Chauncine | Stewart | Executive Assistant | President’s Office | Annex 149 | 5279 | 5273 | stewarcr@lasc.edu |
Robert | Stewart | Associate Professor/Academic Senate President | Natural Sciences | SOS 104 G | 5212 | stewarrl@lasc.edu | |
Lyons | Susan | Chair | Noncredit | SSEC | 5310 | lyonssk@laccd.edu | |
Erum | Syed | Associate Professor | Natural Sciences | SOS 104H | 5240 | syeden@lasc.edu | |
Gizaw | Tadele | Professor | Mathematics | TEC 281B | 5295 | tadelegt@lasc.edu | |
Heidi | Tatum | Associate Professor | Health | LFWC 207 | 5431 | tatumhl@lasc.edu | |
Ronald | Tatum | College Store Supervisor | Bookstore | SSB 132 | 5093 | 5091 | tatumre@lasc.edu |
Alex | Taubr | Instructional Media Technician | Support Services | Audio Visual Annex | 5079 | taubrav@lasc.edu | |
Katrina | Taylor | Assistant Professor/ Chair | Arts & Humanities | Cox 520E | 5565 | taylorkl@lasc.edu | |
Rachelle | Thomas-Green | GATEWAYS Coordinator/Counselor | EOPS/CARE | SSB 218 | 5489 | 5484 | thomasrl@lasc.edu |
Lorna | Thompson | Associate Professor | Nursing | SOCTE 144 | 5299 | 5461 | thompslj2@lasc.edu |
Angela | Torres | A & R Supervisor | Admissions & Records | SSB 102 | 5323 | 5321 | torresam@lasc.edu |
Pogban | Toure | Professor/Academic Senate President | Natural Sciences | SOS 104I | 5215 | tourep@lasc.edu | |
Yvette | Tucker | Assistant Professor | Veterans Resource Center | SSB 207 | 5307 | TuckerY@lasc.edu | |
Rickey | Turner | Custodian | Plant Facilities | M&O Building | 5238 | turnerrl@lasc.edu | |
Aynjellia | Venable | Secretary | Behavioral & Social Sciences | SSEC 222 | 5539 | venabla@lasc.edu | |
Ruben | Villanueva | Secretary | Natural Science, Health, & Kinesiology | SOS 104 Reception | 5296 | villanro@lasc.edu | |
Cassaundra | Walker | Academic Scheduling Specialist | Academic Affairs | Cox 507 | 5473 | 5284 | walkerci@lauc.edu |
Tandy | Ward | Coordinator | EOPS | SSB 218 | 5253 | wardtm@lasc.edu | |
Shakeeba | Warren | SFP Technician | TRIO Scholars/Upward Bound | SSB 229 | 5394 | 5392 | warrensd@lasc.edu |
Thurman | Watson | Adjunct Counselor | Counseling | SSB | 5425 | 5200 | watsont@laccd.edu |
Paris | Watts | Financial Aid Technician | Financial Aid | SSB 104 | 5338 | wattsps@lasc.edu | |
Marcia | Webb | Procurement Specialist | Administrative Services | Annex 146 | 5362 | WebbMS@lahc.edu | |
David | Williams | Performing Arts Technician | Performing Arts | Cox Theater | 5316 | williadt2@lasc.edu | |
Matthew | Williams | Adjunct Counselor | Athletics | SSB 227 | 5367 | 5200 | williamp@lasc.edu |
Katrin | Wilson | Associate Professor | Counseling | SSB 227Q | 5426 | wilsonk3@lasc.edu | |
Montely | Wilson | Adjunct Counselor | Counseling | SSB | 5407 | 5277 | wilsonm3@lasc.edu |
Kristine | Wright | Professor | Sociology | SSEC 216N | 5542 | wrightkm@lasc.edu | |
Genaro | Zamora | Maintenance Assistant | Plant Facilities | M&O Building | 5238 | zamorag@lasc.edu | |
Robert | Zamora | General Foreman | Plant Facilities | M&O Building | 5058 | 5238 | zamorar@lasc.edu |
Jason | Zhu | Senior Accountant | Business Office | SSB 103 | 5490 | zhuj@lasc.edu |
Department Directory (Use CTRL+F to search)
Office | Phone | Location |
---|---|---|
Academic Affairs | (323) 241 - 5284 | Cox 507 |
Administrative Services | (323) 241 - 5314 | Annex 143 |
Admissions & Records | (323) 241 - 5321 | SSB 102 |
America’s Job Center of California (AJCC) | (323) 241 - 5016 | SOCTE 115 |
Arts & Humanities | (323) 241 - 5418 | Cox 520 |
Associated Students Organization (ASO) | (323) 241 - 5253 | SSB 118 |
Audio Visual | (323) 241 - 5079 | Annex 131 |
Behavioral & Social Sciences | (323) 241 - 5539 | SSEC 222 |
Bookstore | (323) 241 - 5091 | SSB 132 |
Business Department | (323) 241 - 5387 | SOCTE 235 |
Business / Fiscal Office | (323) 241 - 5301 | SSB 103 |
CalWORKs / GAIN | (323) 241 - 5477 | SSB 217 |
Career & Technical Education (CTE) | (323) 241 - 5363 | SOCTE 142 |
Career Center | (323) 241 - 5406 | SOCTE 115 |
Child Development Center | (323) 241 - 5000 | CDC 1st floor |
Child Development Department | (323) 241 - 5030 | CDC 210 |
Community Services / Foster Kinship Care | (323) 241 - 5288 | SSB 206 |
Counseling | (323) 241 - 5200 | SSB 227 |
Custodial Services / M&O | (323) 241 - 5238 | M&O Bldg |
Disabled Students Programs & Services (DSPS) | (323) 241 - 5480 | SSB 117 |
Dream Resource Center | (323) 241 - 5051/5052 | SSB116 |
EOPS / CARE | (323) 241 - 5484 | SSB 218 |
Educational Talent Search | (323) 241 - 5523 | SSB 208 |
English & Foreign Languages | (323) 242 - 5597 | SSEC 123 |
Financial Aid | (323) 241 - 5338 | SSB 104 |
Health Center | (323) 226 - 9042 | SSB 115 |
Information Technology | (323) 241 - 5075 | Annex 131 |
Institutional Effectiveness | (323) 241 - 5462 | Annex 149 |
International Student Program | (323) 241 - 5278 | SSB 102E |
Library | (323) 241 - 5235 | Cox 2nd Floor |
Mailroom | (323) 241 - 5364 | Cox 1st Floor |
Mathematics | (323) 241 - 5366 | TEC 310 |
Middle College High School | (323) 418 - 4700 | Near Pool |
Natural Sciences / Health / Kinesiology | (323) 241 - 5296 | SOS 104 |
Noncredit Adult & Continuing Education Services (NACES) | (323) 241 - 5281 | SSEC 110A |
Nursing | (323) 241 - 5461 | SOCTE 132 |
Payroll | (323) 241 - 5282 | Annex 151 |
Plant Facilities | (323) 241 - 5238 | M & O Bldg. |
President's Office | (323) 241 - 5273 | Annex 156 |
Promise Program | (323) 241 - 5228 | SOCTE 138 |
Public Relations | (323) 241 - 5401 | Annex 154 |
Receiving | (323) 241 - 5063 | M & O Bldg. |
Recruitment & Outreach | (323) 241 - 5325 | SSB 209B |
Reprographics | (323) 241 - 5365 | Cox 1st floor |
Sexual Harassment | (323) 241 - 5005 | SSB 208 |
Sherriff’s Department | (323) 241 - 5311 | Sheriff’s Complex |
Student Health Center | (323) 241 - 5252 | SSB 115 |
Student Services | (323) 241 - 5298/5237 | SSB 209 |
Student Success Center | (323) 241 - 5455 | Cox 3rd Floor |
Theatre | (323) 241 - 5316 | Little Theatre |
Transfer Center | (323) 241 - 5399 | SSB 227 |
TRiO Programs | (323) 241 - 5392 | SSB 229 |
Veterans Services | (323) 241 - 5277 | SSB 207 |